# | Randonneur | Event | Homologated (km) |
1. | Alen Čižmek | Drava 200, Sveta Nedelja 200, Bjelovar 200 | 600 |
2. | Alen Moše | Sveta Nedelja 200, Nerezine 200, Stara Vaga 200, Sveta Nedelja 300, Fleche Slovenija 500 | 1400 |
3. | Alen Resman | Drava 200 | 200 |
4. | Anđelko Šporčić | Bjelovar 200 | 200 |
5. | Anton Juretić | Sveta Nedelja 200, Stara Vaga 200 | 400 |
6. | Antun Kolar | Drava 200, Sveta Nedelja 200 | 400 |
7. | Ares Buršić | Drava 200, Sveta Nedelja 200, Nerezine 200, Stara Vaga 200, Bjelovar 200, Pula 300, Sveta Nedelja 300, Fleche Slovenija 500, Sveta Nedelja 600, Koper 600, Ajdovščina 1000, Mile Miglia 1600, Croatian Super Randonnee 600 | 6500 |
8. | Bojan Gunjević | Sveta Nedelja 200, Fleche Slovenija 500 | 700 |
9. | Boris Končar | Drava 200, Sveta Nedelja 200, Sveta Nedelja 300 | 700 |
10. | Damir Benkus | Bjelovar 200 | 200 |
11. | Damir Ćurić | Stara Vaga 200 | 200 |
12. | Damir Dvoršćak | Drava 200 | 200 |
13. | Damir Žmarić | Bjelovar 200 | 200 |
14. | Danijel Horvat | Drava 200, Sveta Nedelja 200, Stara Vaga 200 | 600 |
15. | Danijel Ojvan | Drava 200, Sveta Nedelja 200, Nerezine 200, Bjelovar 200, Sveta Nedelja 300 | 1100 |
16. | Darko Dominić | Drava 200, Au Bord de l’eau 200 | 400 |
17. | Darko Fojs | Drava 200, Sveta Nedelja 200, Nerezine 200, Bjelovar 200, Goriških 200, Pula 300, Fleche Slovenija 500, Koper 600, Ajdovščina 1000, Mile Miglia 1600 | 5000 |
18. | Darko Hrkač | Drava 200 | 200 |
19. | Darko Kriković | Drava 200 | 200 |
20. | Darko Pavlić | Drava 200, Goričko 200, Brezovica 200, Au Bord de l’eau 200 | 800 |
21. | Darko Sinko | Drava 200, Bjelovar 200, Au Bord de l’eau 200 | 600 |
22. | Dražen Pleško | Bjelovar 200 | 200 |
23. | Ervin Škacan | Sveta Nedelja 200 | 200 |
24. | Franjo Virc | Drava 200 | 200 |
25. | Goran Bistrović | Drava 200 | 200 |
26. | Goran Slipac | Drava 200 | 200 |
27. | Goran Zec | Sveta Nedelja 200, Sveta Nedelja 300 | 500 |
28. | Goran Županić | Bjelovar 200 | 200 |
29. | Hrvoje Džanko | Drava 200 | 200 |
30. | Hrvoje Horvat | Bjelovar 200 | 200 |
31. | Hrvoje Kušen | Bjelovar 200 | 200 |
32. | Hrvoje Mintas | Drava 200 | 200 |
33. | Ino Cvitešić | Drava 200, Sveta Nedelja 200, Nerezine 200, Sveta Nedelja 300, Fleche Slovenija 500, Tour de Fellner 600, Budapest 1000 | 3000 |
34. | Ivan Čolić | Drava 200, Sveta Nedelja 300 | 500 |
35. | Ivan Šormaz | Bjelovar 200 | 200 |
36. | Ivan Štefulj | Drava 200, Sveta Nedelja 200, Stara Vaga 200, Au Bord de l’eau 200, Tour de Bakony 300, Aquincum 400, Tour de Fellner 600 | 2100 |
37. | Josip Dikon | Sveta Nedelja 200, Stara Vaga 200 | 400 |
38. | Juraj Segin | Bjelovar 200 | 200 |
39. | Karla Čović | Drava 200 | 200 |
40. | Karlo Jurec | Drava 200 | 200 |
41. | Krešimir Kljajo | Sveta Nedelja 200 | 200 |
42. | Kristijan Janušić | Stara Vaga 200 | 200 |
43. | Kristijana Pavlić | Drava 200, Goričko 200, Au Bord de l’eau 200 | 600 |
44. | Leon Vrtarić | Drava 200, Sveta Nedelja 200, Stara Vaga 200, Bjelovar 200, Goričko 200, Au Bord de l’eau 200 | 1200 |
45. | Marijan Huzjak | Drava 200, Au Bord de l’eau 200 | 400 |
46. | Marko Domislović | Drava 200 | 200 |
47. | Matija Avirović | Drava 200 | 200 |
48. | Matija Mikšec | Bjelovar 200 | 200 |
49. | Matija Šimunić | Drava 200, Au Bord de l’eau 200 | 400 |
50. | Mićo Duspara | Drava 200 | 200 |
51. | Mihael Rođak | Bjelovar 200 | 200 |
52. | Miljenko Žerjav | Drava 200, Bjelovar 200, Au Bord de l’eau 200 | 600 |
53. | Miro Ban | Drava 200 | 200 |
54. | Miroslav Dragašević | Bjelovar 200 | 200 |
55. | Mladen Čižić | Drava 200 | 200 |
56. | Mladen Martinović | Sveta Nedelja 200 | 200 |
57. | Mladen Novak | Stara Vaga 200, Au Bord de l’eau 200 | 400 |
58. | Nenad Ciglar | Drava 200, Sveta Nedelja 200, Bjelovar 200, Goriških 200, Goričko 200, Au Bord de l’eau 200 | 1200 |
59. | Nenad Mati | Drava 200 | 200 |
60. | Nikola Golub | Drava 200 | 200 |
61. | Nikola Prprović | Drava 200, Au Bord de l’eau 200 | 400 |
62. | Ninoslav Sisek | Drava 200, Bjelovar 200, Goričko 200 | 600 |
63. | Robert Đonđ | Sveta Nedelja 600 | 600 |
64. | Robert Kranjec | Bjelovar 200 | 200 |
65. | Robert Mati | Drava 200 | 200 |
66. | Roberto Setnik | Drava 200, Sveta Nedelja 200, Stara Vaga 200, Bjelovar 200, Goričko 200, Au Bord de l’eau 200, Ljubljana 400, Mile Miglia 1600 | 3200 |
67. | Sanko Šumbera | Bjelovar 200 | 200 |
68. | Sara Cafuk | Drava 200 | 200 |
69. | Saša Avirović | Drava 200 | 200 |
70. | Senad Begić | Sveta Nedelja 200, Nerezine 200, Bjelovar 200, Sveta Nedelja 300 | 900 |
71. | Siniša Babić | Drava 200, Sveta Nedelja 200, Nerezine 200, Stara Vaga 200, Goriških 200, Pula 300, Sveta Nedelja 300, Koper 600, Ajdovščina 1000 | 3200 |
72. | Siniša Levačić | Bjelovar 200 | 200 |
73. | Slaven Pikija | Drava 200 | 200 |
74. | Sunčana Habrun | Drava 200 | 200 |
75. | Tihomir Baranašić | Drava 200 | 200 |
76. | Tihomir Šaško | Drava 200, Sveta Nedelja 200 | 400 |
77. | Tomislav Bermanec | Stara Vaga 200, Au Bord de l’eau 200 | 400 |
78. | Tomislav Božić | Nerezine 200, Sveta Nedelja 300 | 500 |
79. | Tomislav Buturajac | Sveta Nedelja 200, Nerezine 200 | 400 |
80. | Tomislav Ćurić | Bjelovar 200 | 200 |
81. | Tomislav Drvoderić | Drava 200, Sveta Nedelja 200, Stara Vaga 200, Bjelovar 200, Goriških 200, Goričko 200, Brezovica 200, Au Bord de l’eau 200 | 1600 |
82. | Tomislav Faletar | Sveta Nedelja 200 | 200 |
83. | Tomislav Malešević | Drava 200, Sveta Nedelja 200 | 400 |
84. | Valerije Tomašković | Drava 200, Stara Vaga 200 | 400 |
85. | Vedran Mikulin | Sveta Nedelja 200 | 200 |
86. | Vladimir Stanisavljević | Drava 200 | 200 |
87. | Zdenko Grgurić | Stara Vaga 200 | 200 |
88. | Zdravko Paurović | Bjelovar 200 | 200 |
89. | Zdravko Poljak | Drava 200 | 200 |
90. | Zoran Pavlović | Bjelovar 200 | 200 |
91. | Zoran Segin | Bjelovar 200 | 200 |
92. | Željko Pale | Drava 200 | 200 |
Total: | 54300 |
LRM 1600 km PWH
LRM 1400 km 4CC
LRM 1200 km Zagreb
Super Randonnee
Kalendar 2023.
05.11. BRM 200 km Benkovac – Zimski breveto
12.11. BRM 300/600 km Zagreb-Vukovar
17.12. BRM 200 km Požega – Najduža noć
11.02. BRM 200 km Požega – Antivalentinovo
04.03. BRM 400 km Strmec-Graz
11.03. BRM 200/300 km Murter
18.03. BRM 200 km Zadar – 4 mosta
25.03. BRM 200 km Sesvetsko proljeće
01.04. BRM 200 km Zaprešić
07.04. BRM 600 km Sveta Nedelja
07.04. BRM 400 km Sveta Nedelja
08.04. BRM 200 km Sveta Nedelja
15.04. BRM 300 km Sveta Nedelja
22.04. BRM 600 km Varaždin
23.04. BRM 200 km Varaždin
29/30.04. Fleche Croatie
06.05. BRM 300/600 km Sveta Nedelja
13.05. BRM 200 km Bregana – Žumberak2
20.05. BRM 200 km Gračac
24.05. LRM 1200 km Zagreb
27.05. BRM 200 km Đakovo
03.06.BRM 200 km Split
03.06. BRM 200/300/400/600 km Slavonski Brod
10.06. BRM 200 km Matija Kovačevć
17.06. BRM 200 km Lipik
21.06.LRM 1400 km 4CC
24.06. BRM 200/300/400 km Zagreb
01.07. BRM 200 km Zagorje
01.07. BRM 400 km Sisak
08.07. BRM 200 km Pisarovina
15.07. BRM 200 km Luka – Zagorskim bregima
21.07. BRM 400 km Ogulin-Međugorje
29.07. BRM 200 km Kutina
19.08. BRM 200 km Plitvičke doline
26.08. BRM 200/600 km Karlovac
02.09. BRM 200 km Ivanić-Grad
09.09. BRM 200 km Svetvinčenat
10.09. LRM 1600 km PWH
16.09. BRM 300 km Požega
16.09. BRM 200 km Samobor
23.09. BRM 200 km Senj
30.09. BRM 200 km Nova Gradiška
07.10. BRM 200 km Čakovec
14.10. BRM 200 km Novi Vinodolski
04.11. BRM 200 km Benkovačka osmica – Zimski breveto
11.11. BRM 300/600 km Zagreb-VukovarSearch
Awards
-
Recent Posts
- Invitation to BRM 400 km Centenaire – Ogulin – Međugorje
- LRM 1400 km Four Corners of Croatia (4CC) 2023
- LRM 1400 km Four Corners of Croatia (4CC) 2022
- BRM 400 km Ogulin – Međugorje 22.7. 2022. – Turn the spokes for full spoons!
- Ridescape LRM 1600 km Zagreb-Krakow-Zagreb or In search of the royal city…
- LRM 1400 km 4CC 2021 – Registered Riders
- LRM 1400 km Four Corners of Croatia (4CC) 2021
- Participants 4CC 2020
- BRM 300 km Sveta Nedelja 2020.
- BRM 200 km Otočac
Archives
- May 2023 (1)
- March 2023 (1)
- May 2022 (1)
- March 2022 (2)
- June 2021 (1)
- May 2021 (1)
- June 2020 (2)
- May 2020 (2)
- January 2020 (1)
- June 2019 (1)
- May 2019 (2)
- July 2018 (1)
- May 2018 (1)
- March 2018 (2)
- July 2017 (1)
- May 2017 (3)
- April 2017 (1)
- September 2016 (1)
- May 2016 (2)
- April 2016 (1)
- June 2015 (1)
- May 2015 (1)
- April 2015 (4)
- March 2015 (1)
- September 2014 (1)
- May 2014 (2)
- April 2014 (2)
- December 2013 (2)
- September 2013 (2)
- August 2013 (2)
- June 2013 (1)
- May 2013 (2)
- April 2013 (2)
- March 2013 (2)
- December 2012 (2)
- October 2012 (1)
- September 2012 (1)
- August 2012 (1)
- May 2012 (1)
- April 2012 (1)
- March 2012 (1)
- February 2012 (1)
- September 2011 (1)
- June 2011 (1)
- May 2011 (2)
- April 2011 (4)
- March 2011 (1)
- December 2010 (1)
- September 2010 (2)
- July 2010 (2)
- May 2010 (1)
- April 2010 (3)
- March 2010 (1)
- February 2010 (1)
- December 2009 (3)
- October 2009 (1)